Tachi waza 5. Kyū
Angriff | Technik | Ausführung | ||
---|---|---|---|---|
Hanmi | Migi, Hidari | |||
Tai sabaki | ||||
Ukemi | Ushiro, Mae, Yoko | |||
Katate tori | Tai no henkō | Kihon, Ki no nagare | ||
Morote tori | Kokyū hō | |||
Katame waza | ||||
Katate tori | Ikkyō | Omote, Ura | ||
Shomen uchi | Ikkyō | Omote, Ura | ||
Nage waza | ||||
Katate tori | Shihō nage | Omote, Ura | ||
Shomen uchi | Irimi nage |
Suwari waza 5. Kyū
Angriff | Technik | Ausführung |
---|---|---|
Ryōte tori | Kokyū hō |
Buki waza 5. Kyū
Angriff | Technik | Ausführung | ||
---|---|---|---|---|
Ken suburi | ||||
Ichi no ken suburi | ||||
Ni no ken Suburi | ||||
San no ken suburi | ||||
Yon no ken suburi | ||||
Go no ken suburi | ||||
Jō suburi | ||||
Tsuki no bu | ||||
Choku Tsuki | ||||
Gaeshi tsuki | ||||
Ushiro tsuki | ||||
tsuki gedan gaeshi | ||||
Tsuki jodan gaeshi |