Tachi waza 3. Kyū
Angriff | Technik | Ausführung | ||
---|---|---|---|---|
Katame waza | ||||
Yokomen uchi | Ikkyō | Omote, Ura | ||
Kata tori | Nikyō | Omote, Ura | ||
Katate tori | Sankyō | Omote, Ura | ||
Shomen uchi | Sankyō | Omote, Ura | ||
Nage waza | ||||
Morote tori | Shihō nage | Omote, Ura | ||
Shōmen uchi | Shihō nage | Omote, Ura | ||
Chūdan tsuki | Irimi nage | |||
Yokomen uchi | Irimi nage | |||
Shōmen uchi | Kote gaeshi | |||
Chūdan tsuki | Kote gaeshi | |||
Katate tori | Koshi nage |
Ushiro waza 3. Kyū
Angriff | Technik | Ausführung |
---|---|---|
Ushiro ryōte tori | Ikkyō | Omote, Ura |
Ushiro ryōte tori | Shihō nage | Omote, Ura |
Suwari waza 3. Kyū
Angriff | Technik | Ausführung |
---|---|---|
Morote tori | Kokyū hō | |
Kata tori | Ikkyō | Omote, Ura |
Shōmen uchi | Nikyō | Omote, Ura |
Buki waza 3. Kyū
Angriff | Technik | Ausführung | ||
---|---|---|---|---|
Ken | ||||
Happō giri | ||||
Ken awase | ||||
Go no ken awase | ||||
Shichi no ken awase | ||||
Jō | ||||
Jō suburi | 1 - 20 | |||
31 jō kata |