Tachi waza 2. Kyū
Angriff | Technik | Ausführung | ||
---|---|---|---|---|
Katame waza | ||||
Kōsa dori | Ikkyō | Omote, Ura | ||
Yokomen uchi | Nikyō | Omote, Ura | ||
Kata tori | Sankyō | Omote, Ura | ||
Katate tori | Yonkyō | Omote, Ura | ||
Shomen uchi | Yonkyō | Omote, Ura | ||
Nage waza | ||||
Ryōkata dori | Kokyū hō | |||
Shōmen tsuki | Shihō nage | Omote, Ura | ||
Kata tori men uchi | Shihō nage | Omote, Ura | ||
Katate tori | Kote gaeshi | |||
Ryōte tori | Koshi nage | 2 Formen | ||
Katate tori | Kaiten nage uchi | |||
Katate tori | Kaiten nage soto |
Ushiro waza 2. Kyū
Angriff | Technik | Ausführung |
---|---|---|
Ushiro ryōte tori | Nikyō | Omote, Ura |
Ushiro ryōte tori | Irimi nage | |
Ushiro ryōte tori | Kote gaeshi |
Suwari waza 2. Kyū
Angriff | Technik | Ausführung |
---|---|---|
Yokomen uchi | Ikkyō | Omote, Ura |
Kata tori | Nikyō | Omote, Ura |
Shōmen uchi | Sankyo | Omote, Ura |
Shōmen uchi | Yonkyo | Omote, Ura |
Hanmi Hantachi waza 2. Kyū
Angriff | Technik | Ausführung |
---|---|---|
Katate tori | Shihō nage | Omote |
Shōmen uchi | Irimi nage |
Buki waza 2. Kyū
Angriff | Technik | Ausführung | ||
---|---|---|---|---|
Ken | ||||
Kumi tachi | 1 - 2 | |||
Jō | ||||
Kumi jō | 1 - 2 | |||
13 jō kata |